๐Tokenomics
Total Supply: 100.000.000
Free Launch / PINKSALE 1.5% Q1 2024
Listing Pancakeswap 0,9% Q1 2024
Play to Earn 48,1% Locked: Issuance Start in Q1 2024, Q3 2024
Staking Reward 20% Locked: Issuance start in Q2 2024, Q4 2024
Ecosystem Fund 6% Locked: issuance starts in Q2 2024, Q4 2024 Dex Liquidity 5.5% Locked 1 Month, Then 5.45% Monthly
Investor 2% Q2 2024 - 3% on TGE, cliff 1 month, then 5% monthly unlock,
Reserves 12% Locked 1 year, then vest linearly over 1 years
Marketing / Development - Airdrop 4%
DCOIN | Amount | Percentage | Time |
---|---|---|---|
Total DCoin | 100.000.000 | 100% | Q1 2024 |
Free Launch / PinkSale | 1.500.000 | 1.5 | Q1 2024 - 1.54% |
Listing Pancakeswap | 926.250 | 0.92 | Q1 2024 - 0.9% |
Play to Earn | 48.073.750 | 48.08% | Locked: Issuance Start in Q1 2024, Q3 2024 |
Staking Reward | 20.000.000 | 20% | Locked: Issuance start in Q2 2024, Q4 2024 |
EcoSystem Fund | 6.000.000 | 6% | Locked: issuance starts in Q2 2024, Q4 2024 |
Dex Liquidity | 5.500.000 | 5.50% | Locked 1 Month, Then 5,50% unlock. |
Investor | 2.000.000 | 2% | Q1 2024 - 3% on TGE, cliff 1 month, then 5% monthly unlock. |
Reserves | 12.000.000 | 12% | Reserves 12% Locked 1 year, then vest linearly over 1 years |
Marketing / Development - AirDrop | 4.000.00 | 4% | Q1 2024 - 2% on TGE, 2% monthly unlock. |
Last updated